TEHRAN
country : Iran
Location
Tehran country border Shemiranat country to the north, Damavand country to the east, Eslamshahr, Pakdasht, and Ray countries to the south, and Karaj and Shahriar to the west.
Population (2006) : 11,360.9/km² (29,424.6/sq mi)
Urban : 7,705,036
Metro : 13,413,348
History :
Tehran or Teheran is the capital and the largest city of iran, and the administrativ center of Tehran Province. In the 20th century, tehran faced a large migration of people from all around the Iran. Today, the city contains a mix of various ethnic and religious minorities, and is filled with many historic mosques, churches, synagogues and Zoroastrian fire temples.
Climate :
Climate chart for Mehrabad, Tehran | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
34 8 -1 | 32 10 1 | 40 15 5 | 31 22 11 | 15 28 16 | 3 34 21 | 2 37 24 | 2 36 23 | 1 32 19 | 11 24 13 | 26 16 7 | 34 10 2 |
temperatures in °C • precipitation totals in mm source: Iran Meteorological Organization | |||||||||||
As a large city with a significant differences in elevation among various districts, the weather is often cooler in the hilly north as compared to the flat southern part of Tehran.
Summer is usually hot and dry with very little rain. The majority of precipitation occurs from mid-autumn to mid-spring. The hottest month is July (mean minimum temperature 23°C, mean maximum temperature 36°C) and the coldest is January (mean minimum temperature -1°C, mean maximum temperature 8°C)
District | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mehrabad (Southwest) | -0.4 7.9 | 1.2 10.4 | 5.4 15.4 | 11.2 22.1 | 16.1 27.9 | 20.9 33.9 | 23.9 36.6 | 23.3 35.6 | 19.3 31.6 | 13.3 24.4 | 6.7 16.2 | 1.7 10 | 11.9 22.7 |
Gisha (Center) | 0.8 6.9 | 2.1 9.2 | 5.7 13.4 | 11.6 20.3 | 15.9 15.9 | 21.8 21.8 | 25.0 34.5 | 24.6 34.1 | 20.5 29.8 | 14.4 22.9 | 7.5 14.6 | 2.9 8.9 | 12.7 21 |
Tajrish (North) | -1.5 6.1 | -0.2 8.1 | 4.0 12.9 | 9.8 19.8 | 14.0 25.0 | 19.6 31.2 | 22.6 33.9 | 21.9 33.5 | 17.5 29.3 | 11.6 22.4 | 5.4 14.3 | 1.0 8.6 | 10.5 20.4 |
Temperatures listed using the Celsius scale | |||||||||||||
Source: Iran Meteoroligical Organization Website, |
Attractions :
Tehran, as Iran's showcase and historical capital city, has a wealth of cultural attractions. The Peacock Throne of Persian Kings (Shahs) can be found in Tehran's Golestan Palace. Some of the well-know meseum are National Museum of Iran, Sa'dabad Palace Complex, and etc. The Tehran Museum of Contemporary Art features the work of great artsts such as Van Gogh, Pablo Picasso and Andy Warhol. The collection of these paintings was selected by the former Empress Farrah Diba.
1 comment:
I cannot read your assignment as I cannot see it!
Post a Comment